Jelikož pohybuji delší dobu v analytice, tak v rámci vánoc uvolním pár skriptů atd.
První dárek je tabulka se všemi dimenzemi a metrikami Google Analytics.
Slouží k průzkumu a rychlému přehledu, co která proměnná znamená jaká další jsou ve stejné skupině, či z čeho se daná metrika počítá.Aneb není nad to to mít na jednom místě. Používám ji většinou při návrhu reportů na míru a aplikací.
Odkazy na stáhnutí tabulky
Tabulka v Google Spreadsheets
Export do TSV (oddělovač je tabulátor > doporučuji).
Export do CSV (oddělovač je čárla > nedoporučuji).
Export do XLSX
Export do TSV (oddělovač je tabulátor > doporučuji).
Export do CSV (oddělovač je čárla > nedoporučuji).
Export do XLSX
Google Spreadsheets verze – náhled
Verze na rychlé nakouknutí s vyhledáváním bez sloupce description
id | type | dataType | group | uiName | allowedInSegments | _blockspring_type | calculation |
id | type | dataType | group | uiName | allowedInSegments | _blockspring_type | calculation |
ga:userType | DIMENSION | STRING | User | User Type | TRUE | text | |
ga:sessionCount | DIMENSION | STRING | User | Count of Sessions | TRUE | text | |
ga:daysSinceLastSession | DIMENSION | STRING | User | Days Since Last Session | TRUE | text | |
ga:userDefinedValue | DIMENSION | STRING | User | User Defined Value | TRUE | text | |
ga:users | METRIC | INTEGER | User | Users | number | ||
ga:newUsers | METRIC | INTEGER | User | New Users | TRUE | number | |
ga:percentNewSessions | METRIC | PERCENT | User | % New Sessions | number | ga:newUsers / ga:sessions | |
ga:1dayUsers | METRIC | INTEGER | User | 1 Day Active Users | number | ||
ga:7dayUsers | METRIC | INTEGER | User | 7 Day Active Users | number | ||
ga:14dayUsers | METRIC | INTEGER | User | 14 Day Active Users | number | ||
ga:30dayUsers | METRIC | INTEGER | User | 30 Day Active Users | number | ||
ga:sessionDurationBucket | DIMENSION | STRING | Session | Session Duration | TRUE | text | |
ga:sessions | METRIC | INTEGER | Session | Sessions | TRUE | number | |
ga:bounces | METRIC | INTEGER | Session | Bounces | TRUE | number | |
ga:bounceRate | METRIC | PERCENT | Session | Bounce Rate | number | ga:bounces / ga:sessions | |
ga:sessionDuration | METRIC | TIME | Session | Session Duration | TRUE | number | |
ga:avgSessionDuration | METRIC | TIME | Session | Avg. Session Duration | number | ga:sessionDuration / ga:sessions | |
ga:referralPath | DIMENSION | STRING | Traffic Sources | Referral Path | TRUE | text | |
ga:fullReferrer | DIMENSION | STRING | Traffic Sources | Full Referrer | text | ||
ga:campaign | DIMENSION | STRING | Traffic Sources | Campaign | TRUE | text | |
ga:source | DIMENSION | STRING | Traffic Sources | Source | TRUE | text | |
ga:medium | DIMENSION | STRING | Traffic Sources | Medium | TRUE | text | |
ga:sourceMedium | DIMENSION | STRING | Traffic Sources | Source / Medium | TRUE | text | |
ga:keyword | DIMENSION | STRING | Traffic Sources | Keyword | TRUE | text | |
ga:adContent | DIMENSION | STRING | Traffic Sources | Ad Content | TRUE | text | |
ga:socialNetwork | DIMENSION | STRING | Traffic Sources | Social Network | text | ||
ga:hasSocialSourceReferral | DIMENSION | STRING | Traffic Sources | Social Source Referral | text | ||
ga:organicSearches | METRIC | INTEGER | Traffic Sources | Organic Searches | number | ||
ga:adGroup | DIMENSION | STRING | Adwords | Ad Group | TRUE | text | |
ga:adSlot | DIMENSION | STRING | Adwords | Ad Slot | TRUE | text | |
ga:adDistributionNetwork | DIMENSION | STRING | Adwords | Ad Distribution Network | text | ||
ga:adMatchType | DIMENSION | STRING | Adwords | Query Match Type | text | ||
ga:adKeywordMatchType | DIMENSION | STRING | Adwords | Keyword Match Type | text | ||
ga:adMatchedQuery | DIMENSION | STRING | Adwords | Matched Search Query | text | ||
ga:adPlacementDomain | DIMENSION | STRING | Adwords | Placement Domain | text | ||
ga:adPlacementUrl | DIMENSION | STRING | Adwords | Placement URL | text | ||
ga:adFormat | DIMENSION | STRING | Adwords | Ad Format | text | ||
ga:adTargetingType | DIMENSION | STRING | Adwords | Targeting Type | TRUE | text | |
ga:adTargetingOption | DIMENSION | STRING | Adwords | Placement Type | text | ||
ga:adDisplayUrl | DIMENSION | STRING | Adwords | Display URL | text | ||
ga:adDestinationUrl | DIMENSION | STRING | Adwords | Destination URL | text | ||
ga:adwordsCustomerID | DIMENSION | STRING | Adwords | AdWords Customer ID | text | ||
ga:adwordsCampaignID | DIMENSION | STRING | Adwords | AdWords Campaign ID | text | ||
ga:adwordsAdGroupID | DIMENSION | STRING | Adwords | AdWords Ad Group ID | text | ||
ga:adwordsCreativeID | DIMENSION | STRING | Adwords | AdWords Creative ID | text | ||
ga:adwordsCriteriaID | DIMENSION | STRING | Adwords | AdWords Criteria ID | text | ||
ga:impressions | METRIC | INTEGER | Adwords | Impressions | number | ||
ga:adClicks | METRIC | INTEGER | Adwords | Clicks | number | ||
ga:adCost | METRIC | CURRENCY | Adwords | Cost | number | ||
ga:CPM | METRIC | CURRENCY | Adwords | CPM | number | ga:adCost / (ga:impressions / 1000) | |
ga:CPC | METRIC | CURRENCY | Adwords | CPC | number | ga:adCost / ga:adClicks | |
ga:CTR | METRIC | PERCENT | Adwords | CTR | number | ga:adClicks / ga:impressions | |
ga:costPerTransaction | METRIC | CURRENCY | Adwords | Cost per Transaction | number | (ga:adCost) / (ga:transactions) | |
ga:costPerGoalConversion | METRIC | CURRENCY | Adwords | Cost per Goal Conversion | number | (ga:adCost) / (ga:goalCompletionsAll) | |
ga:costPerConversion | METRIC | CURRENCY | Adwords | Cost per Conversion | number | (ga:adCost) / (ga:transactions + ga:goalCompletionsAll) | |
ga:RPC | METRIC | CURRENCY | Adwords | RPC | number | (ga:transactionRevenue + ga:goalValueAll) / ga:adClicks | |
ga:ROAS | METRIC | PERCENT | Adwords | ROAS | number | (ga:transactionRevenue + ga:goalValueAll) / ga:adCost | |
ga:adQueryWordCount | DIMENSION | STRING | Adwords | Query Word Count | text | ||
ga:goalCompletionLocation | DIMENSION | STRING | Goal Conversions | Goal Completion Location | text | ||
ga:goalPreviousStep1 | DIMENSION | STRING | Goal Conversions | Goal Previous Step – 1 | text | ||
ga:goalPreviousStep2 | DIMENSION | STRING | Goal Conversions | Goal Previous Step – 2 | text | ||
ga:goalPreviousStep3 | DIMENSION | STRING | Goal Conversions | Goal Previous Step – 3 | text | ||
ga:goalXXStarts | METRIC | INTEGER | Goal Conversions | Goal XX Starts | TRUE | number | |
ga:goalStartsAll | METRIC | INTEGER | Goal Conversions | Goal Starts | TRUE | number | |
ga:goalXXCompletions | METRIC | INTEGER | Goal Conversions | Goal XX Completions | TRUE | number | |
ga:goalCompletionsAll | METRIC | INTEGER | Goal Conversions | Goal Completions | TRUE | number | |
ga:goalXXValue | METRIC | CURRENCY | Goal Conversions | Goal XX Value | TRUE | number | |
ga:goalValueAll | METRIC | CURRENCY | Goal Conversions | Goal Value | TRUE | number | |
ga:goalValuePerSession | METRIC | CURRENCY | Goal Conversions | Per Session Goal Value | number | ga:goalValueAll / ga:sessions | |
ga:goalXXConversionRate | METRIC | PERCENT | Goal Conversions | Goal XX Conversion Rate | number | ga:goalXXCompletions / ga:sessions | |
ga:goalConversionRateAll | METRIC | PERCENT | Goal Conversions | Goal Conversion Rate | number | ga:goalCompletionsAll / ga:sessions | |
ga:goalXXAbandons | METRIC | INTEGER | Goal Conversions | Goal XX Abandoned Funnels | number | (ga:goalXXStarts – ga:goalXXCompletions) | |
ga:goalAbandonsAll | METRIC | INTEGER | Goal Conversions | Abandoned Funnels | number | (ga:goalStartsAll – ga:goalCompletionsAll) | |
ga:goalXXAbandonRate | METRIC | PERCENT | Goal Conversions | Goal XX Abandonment Rate | number | ((ga:goalXXStarts – ga:goalXXCompletions)) / (ga:goalXXStarts) | |
ga:goalAbandonRateAll | METRIC | PERCENT | Goal Conversions | Total Abandonment Rate | number | ((ga:goalStartsAll – ga:goalCompletionsAll)) / (ga:goalStartsAll) | |
ga:browser | DIMENSION | STRING | Platform or Device | Browser | TRUE | text | |
ga:browserVersion | DIMENSION | STRING | Platform or Device | Browser Version | TRUE | text | |
ga:operatingSystem | DIMENSION | STRING | Platform or Device | Operating System | TRUE | text | |
ga:operatingSystemVersion | DIMENSION | STRING | Platform or Device | Operating System Version | TRUE | text | |
ga:mobileDeviceBranding | DIMENSION | STRING | Platform or Device | Mobile Device Branding | TRUE | text | |
ga:mobileDeviceModel | DIMENSION | STRING | Platform or Device | Mobile Device Model | TRUE | text | |
ga:mobileInputSelector | DIMENSION | STRING | Platform or Device | Mobile Input Selector | TRUE | text | |
ga:mobileDeviceInfo | DIMENSION | STRING | Platform or Device | Mobile Device Info | TRUE | text | |
ga:mobileDeviceMarketingName | DIMENSION | STRING | Platform or Device | Mobile Device Marketing Name | TRUE | text | |
ga:deviceCategory | DIMENSION | STRING | Platform or Device | Device Category | TRUE | text | |
ga:continent | DIMENSION | STRING | Geo Network | Continent | TRUE | text | |
ga:subContinent | DIMENSION | STRING | Geo Network | Sub Continent | TRUE | text | |
ga:country | DIMENSION | STRING | Geo Network | Country | TRUE | text | |
ga:region | DIMENSION | STRING | Geo Network | Region | TRUE | text | |
ga:metro | DIMENSION | STRING | Geo Network | Metro | TRUE | text | |
ga:city | DIMENSION | STRING | Geo Network | City | TRUE | text | |
ga:latitude | DIMENSION | STRING | Geo Network | Latitude | text | ||
ga:longitude | DIMENSION | STRING | Geo Network | Longitude | text | ||
ga:networkDomain | DIMENSION | STRING | Geo Network | Network Domain | TRUE | text | |
ga:networkLocation | DIMENSION | STRING | Geo Network | Service Provider | TRUE | text | |
ga:flashVersion | DIMENSION | STRING | System | Flash Version | TRUE | text | |
ga:javaEnabled | DIMENSION | STRING | System | Java Support | TRUE | text | |
ga:language | DIMENSION | STRING | System | Language | TRUE | text | |
ga:screenColors | DIMENSION | STRING | System | Screen Colors | TRUE | text | |
ga:sourcePropertyDisplayName | DIMENSION | STRING | System | Source Property Display Name | TRUE | text | |
ga:sourcePropertyTrackingId | DIMENSION | STRING | System | Source Property Tracking ID | TRUE | text | |
ga:screenResolution | DIMENSION | STRING | System | Screen Resolution | TRUE | text | |
ga:socialActivityEndorsingUrl | DIMENSION | STRING | Social Activities | Endorsing URL | text | ||
ga:socialActivityDisplayName | DIMENSION | STRING | Social Activities | Display Name | text | ||
ga:socialActivityPost | DIMENSION | STRING | Social Activities | Social Activity Post | text | ||
ga:socialActivityTimestamp | DIMENSION | STRING | Social Activities | Social Activity Timestamp | text | ||
ga:socialActivityUserHandle | DIMENSION | STRING | Social Activities | Social User Handle | text | ||
ga:socialActivityUserPhotoUrl | DIMENSION | STRING | Social Activities | User Photo URL | text | ||
ga:socialActivityUserProfileUrl | DIMENSION | STRING | Social Activities | User Profile URL | text | ||
ga:socialActivityContentUrl | DIMENSION | STRING | Social Activities | Shared URL | text | ||
ga:socialActivityTagsSummary | DIMENSION | STRING | Social Activities | Social Tags Summary | text | ||
ga:socialActivityAction | DIMENSION | STRING | Social Activities | Originating Social Action | text | ||
ga:socialActivityNetworkAction | DIMENSION | STRING | Social Activities | Social Network and Action | text | ||
ga:socialActivities | METRIC | INTEGER | Social Activities | Data Hub Activities | number | ||
ga:hostname | DIMENSION | STRING | Page Tracking | Hostname | TRUE | text | |
ga:pagePath | DIMENSION | STRING | Page Tracking | Page | TRUE | text | |
ga:pagePathLevel1 | DIMENSION | STRING | Page Tracking | Page path level 1 | text | ||
ga:pagePathLevel2 | DIMENSION | STRING | Page Tracking | Page path level 2 | text | ||
ga:pagePathLevel3 | DIMENSION | STRING | Page Tracking | Page path level 3 | text | ||
ga:pagePathLevel4 | DIMENSION | STRING | Page Tracking | Page path level 4 | text | ||
ga:pageTitle | DIMENSION | STRING | Page Tracking | Page Title | TRUE | text | |
ga:landingPagePath | DIMENSION | STRING | Page Tracking | Landing Page | TRUE | text | |
ga:secondPagePath | DIMENSION | STRING | Page Tracking | Second Page | text | ||
ga:exitPagePath | DIMENSION | STRING | Page Tracking | Exit Page | TRUE | text | |
ga:previousPagePath | DIMENSION | STRING | Page Tracking | Previous Page Path | text | ||
ga:pageDepth | DIMENSION | STRING | Page Tracking | Page Depth | TRUE | text | |
ga:pageValue | METRIC | CURRENCY | Page Tracking | Page Value | number | ||
ga:entrances | METRIC | INTEGER | Page Tracking | Entrances | TRUE | number | |
ga:entranceRate | METRIC | PERCENT | Page Tracking | Entrances / Pageviews | number | ga:entrances / ga:pageviews | |
ga:pageviews | METRIC | INTEGER | Page Tracking | Pageviews | TRUE | number | |
ga:pageviewsPerSession | METRIC | FLOAT | Page Tracking | Pages / Session | number | ga:pageviews / ga:sessions | |
ga:contentGroupUniqueViewsXX | METRIC | INTEGER | Content Grouping | Unique Views XX | number | ||
ga:uniquePageviews | METRIC | INTEGER | Page Tracking | Unique Pageviews | TRUE | number | |
ga:timeOnPage | METRIC | TIME | Page Tracking | Time on Page | TRUE | number | |
ga:avgTimeOnPage | METRIC | TIME | Page Tracking | Avg. Time on Page | number | ga:timeOnPage / (ga:pageviews – ga:exits) | |
ga:exits | METRIC | INTEGER | Page Tracking | Exits | TRUE | number | |
ga:exitRate | METRIC | PERCENT | Page Tracking | % Exit | number | ga:exits / (ga:pageviews + ga:screenviews) | |
ga:searchUsed | DIMENSION | STRING | Internal Search | Site Search Status | TRUE | text | |
ga:searchKeyword | DIMENSION | STRING | Internal Search | Search Term | TRUE | text | |
ga:searchKeywordRefinement | DIMENSION | STRING | Internal Search | Refined Keyword | TRUE | text | |
ga:searchCategory | DIMENSION | STRING | Internal Search | Site Search Category | TRUE | text | |
ga:searchStartPage | DIMENSION | STRING | Internal Search | Start Page | text | ||
ga:searchDestinationPage | DIMENSION | STRING | Internal Search | Destination Page | text | ||
ga:searchAfterDestinationPage | DIMENSION | STRING | Internal Search | Search Destination Page | TRUE | text | |
ga:searchResultViews | METRIC | INTEGER | Internal Search | Results Pageviews | number | ||
ga:searchUniques | METRIC | INTEGER | Internal Search | Total Unique Searches | TRUE | number | |
ga:avgSearchResultViews | METRIC | FLOAT | Internal Search | Results Pageviews / Search | number | ga:searchResultViews / ga:searchUniques | |
ga:searchSessions | METRIC | INTEGER | Internal Search | Sessions with Search | TRUE | number | |
ga:percentSessionsWithSearch | METRIC | PERCENT | Internal Search | % Sessions with Search | number | ga:searchSessions / ga:sessions | |
ga:searchDepth | METRIC | INTEGER | Internal Search | Search Depth | TRUE | number | |
ga:avgSearchDepth | METRIC | FLOAT | Internal Search | Average Search Depth | number | ga:searchDepth / ga:searchUniques | |
ga:searchRefinements | METRIC | INTEGER | Internal Search | Search Refinements | TRUE | number | |
ga:percentSearchRefinements | METRIC | PERCENT | Internal Search | % Search Refinements | number | ga:searchRefinements / ga:searchResultViews | |
ga:searchDuration | METRIC | TIME | Internal Search | Time after Search | TRUE | number | |
ga:avgSearchDuration | METRIC | TIME | Internal Search | Time after Search | number | ga:searchDuration / ga:searchUniques | |
ga:searchExits | METRIC | INTEGER | Internal Search | Search Exits | TRUE | number | |
ga:searchExitRate | METRIC | PERCENT | Internal Search | % Search Exits | number | ga:searchExits / ga:searchUniques | |
ga:searchGoalXXConversionRate | METRIC | PERCENT | Internal Search | Site Search Goal XX Conversion Rate | number | ga:goalXXCompletions / ga:searchUniques | |
ga:searchGoalConversionRateAll | METRIC | PERCENT | Internal Search | Site Search Goal Conversion Rate | number | ga:goalCompletionsAll / ga:searchUniques | |
ga:goalValueAllPerSearch | METRIC | CURRENCY | Internal Search | Per Search Goal Value | number | ga:goalValueAll / ga:searchUniques | |
ga:pageLoadTime | METRIC | INTEGER | Site Speed | Page Load Time (ms) | number | ||
ga:pageLoadSample | METRIC | INTEGER | Site Speed | Page Load Sample | number | ||
ga:avgPageLoadTime | METRIC | FLOAT | Site Speed | Avg. Page Load Time (sec) | number | (ga:pageLoadTime / ga:pageLoadSample / 1000) | |
ga:domainLookupTime | METRIC | INTEGER | Site Speed | Domain Lookup Time (ms) | number | ||
ga:avgDomainLookupTime | METRIC | FLOAT | Site Speed | Avg. Domain Lookup Time (sec) | number | (ga:domainLookupTime / ga:speedMetricsSample / 1000) | |
ga:pageDownloadTime | METRIC | INTEGER | Site Speed | Page Download Time (ms) | number | ||
ga:avgPageDownloadTime | METRIC | FLOAT | Site Speed | Avg. Page Download Time (sec) | number | (ga:pageDownloadTime / ga:speedMetricsSample / 1000) | |
ga:redirectionTime | METRIC | INTEGER | Site Speed | Redirection Time (ms) | number | ||
ga:avgRedirectionTime | METRIC | FLOAT | Site Speed | Avg. Redirection Time (sec) | number | (ga:redirectionTime / ga:speedMetricsSample / 1000) | |
ga:serverConnectionTime | METRIC | INTEGER | Site Speed | Server Connection Time (ms) | number | ||
ga:avgServerConnectionTime | METRIC | FLOAT | Site Speed | Avg. Server Connection Time (sec) | number | (ga:serverConnectionTime / ga:speedMetricsSample / 1000) | |
ga:serverResponseTime | METRIC | INTEGER | Site Speed | Server Response Time (ms) | number | ||
ga:avgServerResponseTime | METRIC | FLOAT | Site Speed | Avg. Server Response Time (sec) | number | (ga:serverResponseTime / ga:speedMetricsSample / 1000) | |
ga:speedMetricsSample | METRIC | INTEGER | Site Speed | Speed Metrics Sample | number | ||
ga:domInteractiveTime | METRIC | INTEGER | Site Speed | Document Interactive Time (ms) | number | ||
ga:avgDomInteractiveTime | METRIC | FLOAT | Site Speed | Avg. Document Interactive Time (sec) | number | (ga:domInteractiveTime / ga:domLatencyMetricsSample / 1000) | |
ga:domContentLoadedTime | METRIC | INTEGER | Site Speed | Document Content Loaded Time (ms) | number | ||
ga:avgDomContentLoadedTime | METRIC | FLOAT | Site Speed | Avg. Document Content Loaded Time (sec) | number | (ga:domContentLoadedTime / ga:domLatencyMetricsSample / 1000) | |
ga:domLatencyMetricsSample | METRIC | INTEGER | Site Speed | DOM Latency Metrics Sample | number | ||
ga:appInstallerId | DIMENSION | STRING | App Tracking | App Installer ID | TRUE | text | |
ga:appVersion | DIMENSION | STRING | App Tracking | App Version | TRUE | text | |
ga:appName | DIMENSION | STRING | App Tracking | App Name | TRUE | text | |
ga:appId | DIMENSION | STRING | App Tracking | App ID | TRUE | text | |
ga:screenName | DIMENSION | STRING | App Tracking | Screen Name | TRUE | text | |
ga:screenDepth | DIMENSION | STRING | App Tracking | Screen Depth | TRUE | text | |
ga:landingScreenName | DIMENSION | STRING | App Tracking | Landing Screen | TRUE | text | |
ga:exitScreenName | DIMENSION | STRING | App Tracking | Exit Screen | TRUE | text | |
ga:screenviews | METRIC | INTEGER | App Tracking | Screen Views | TRUE | number | |
ga:uniqueScreenviews | METRIC | INTEGER | App Tracking | Unique Screen Views | TRUE | number | |
ga:screenviewsPerSession | METRIC | FLOAT | App Tracking | Screens / Session | number | ga:screenviews / ga:sessions | |
ga:timeOnScreen | METRIC | TIME | App Tracking | Time on Screen | TRUE | number | |
ga:avgScreenviewDuration | METRIC | TIME | App Tracking | Avg. Time on Screen | number | ||
ga:eventCategory | DIMENSION | STRING | Event Tracking | Event Category | TRUE | text | |
ga:eventAction | DIMENSION | STRING | Event Tracking | Event Action | TRUE | text | |
ga:eventLabel | DIMENSION | STRING | Event Tracking | Event Label | TRUE | text | |
ga:totalEvents | METRIC | INTEGER | Event Tracking | Total Events | TRUE | number | |
ga:uniqueEvents | METRIC | INTEGER | Event Tracking | Unique Events | number | ||
ga:eventValue | METRIC | INTEGER | Event Tracking | Event Value | TRUE | number | |
ga:avgEventValue | METRIC | FLOAT | Event Tracking | Avg. Value | number | ga:eventValue / ga:totalEvents | |
ga:sessionsWithEvent | METRIC | INTEGER | Event Tracking | Sessions with Event | TRUE | number | |
ga:eventsPerSessionWithEvent | METRIC | FLOAT | Event Tracking | Events / Session with Event | number | ga:totalEvents / ga:sessionsWithEvent | |
ga:transactionId | DIMENSION | STRING | Ecommerce | Transaction ID | TRUE | text | |
ga:affiliation | DIMENSION | STRING | Ecommerce | Affiliation | TRUE | text | |
ga:sessionsToTransaction | DIMENSION | STRING | Ecommerce | Sessions to Transaction | TRUE | text | |
ga:daysToTransaction | DIMENSION | STRING | Ecommerce | Days to Transaction | TRUE | text | |
ga:productSku | DIMENSION | STRING | Ecommerce | Product SKU | TRUE | text | |
ga:productName | DIMENSION | STRING | Ecommerce | Product | TRUE | text | |
ga:productCategory | DIMENSION | STRING | Ecommerce | Product Category | TRUE | text | |
ga:currencyCode | DIMENSION | STRING | Ecommerce | Currency Code | text | ||
ga:transactions | METRIC | INTEGER | Ecommerce | Transactions | TRUE | number | |
ga:transactionsPerSession | METRIC | PERCENT | Ecommerce | Ecommerce Conversion Rate | number | ga:transactions / ga:sessions | |
ga:transactionRevenue | METRIC | CURRENCY | Ecommerce | Revenue | TRUE | number | |
ga:revenuePerTransaction | METRIC | CURRENCY | Ecommerce | Average Order Value | number | ga:transactionRevenue / ga:transactions | |
ga:transactionRevenuePerSession | METRIC | CURRENCY | Ecommerce | Per Session Value | number | ga:transactionRevenue / ga:sessions | |
ga:transactionShipping | METRIC | CURRENCY | Ecommerce | Shipping | TRUE | number | |
ga:transactionTax | METRIC | CURRENCY | Ecommerce | Tax | TRUE | number | |
ga:totalValue | METRIC | CURRENCY | Ecommerce | Total Value | number | (ga:transactionRevenue + ga:goalValueAll) | |
ga:itemQuantity | METRIC | INTEGER | Ecommerce | Quantity | TRUE | number | |
ga:uniquePurchases | METRIC | INTEGER | Ecommerce | Unique Purchases | TRUE | number | |
ga:revenuePerItem | METRIC | CURRENCY | Ecommerce | Average Price | number | ga:itemRevenue / ga:itemQuantity | |
ga:itemRevenue | METRIC | CURRENCY | Ecommerce | Product Revenue | TRUE | number | |
ga:itemsPerPurchase | METRIC | FLOAT | Ecommerce | Average QTY | number | ga:itemQuantity / ga:uniquePurchases | |
ga:localTransactionRevenue | METRIC | CURRENCY | Ecommerce | Local Revenue | number | ||
ga:localTransactionShipping | METRIC | CURRENCY | Ecommerce | Local Shipping | number | ||
ga:localTransactionTax | METRIC | CURRENCY | Ecommerce | Local Tax | number | ||
ga:localItemRevenue | METRIC | CURRENCY | Ecommerce | Local Product Revenue | TRUE | number | |
ga:socialInteractionNetwork | DIMENSION | STRING | Social Interactions | Social Source | text | ||
ga:socialInteractionAction | DIMENSION | STRING | Social Interactions | Social Action | text | ||
ga:socialInteractionNetworkAction | DIMENSION | STRING | Social Interactions | Social Source and Action | text | ||
ga:socialInteractionTarget | DIMENSION | STRING | Social Interactions | Social Entity | text | ||
ga:socialEngagementType | DIMENSION | STRING | Social Interactions | Social Type | text | ||
ga:socialInteractions | METRIC | INTEGER | Social Interactions | Social Actions | number | ||
ga:uniqueSocialInteractions | METRIC | INTEGER | Social Interactions | Unique Social Actions | number | ||
ga:socialInteractionsPerSession | METRIC | FLOAT | Social Interactions | Actions Per Social Session | number | ga:socialInteractions / ga:uniqueSocialInteractions | |
ga:userTimingCategory | DIMENSION | STRING | User Timings | Timing Category | TRUE | text | |
ga:userTimingLabel | DIMENSION | STRING | User Timings | Timing Label | TRUE | text | |
ga:userTimingVariable | DIMENSION | STRING | User Timings | Timing Variable | TRUE | text | |
ga:userTimingValue | METRIC | INTEGER | User Timings | User Timing (ms) | number | ||
ga:userTimingSample | METRIC | INTEGER | User Timings | User Timing Sample | number | ||
ga:avgUserTimingValue | METRIC | FLOAT | User Timings | Avg. User Timing (sec) | number | (ga:userTimingValue / ga:userTimingSample / 1000) | |
ga:exceptionDescription | DIMENSION | STRING | Exceptions | Exception Description | TRUE | text | |
ga:exceptions | METRIC | INTEGER | Exceptions | Exceptions | TRUE | number | |
ga:exceptionsPerScreenview | METRIC | PERCENT | Exceptions | Exceptions / Screen | number | ga:exceptions / ga:screenviews | |
ga:fatalExceptions | METRIC | INTEGER | Exceptions | Crashes | TRUE | number | |
ga:fatalExceptionsPerScreenview | METRIC | PERCENT | Exceptions | Crashes / Screen | number | ga:fatalExceptions / ga:screenviews | |
ga:experimentId | DIMENSION | STRING | Content Experiments | Experiment ID | TRUE | text | |
ga:experimentVariant | DIMENSION | STRING | Content Experiments | Variation | TRUE | text | |
ga:dimensionXX | DIMENSION | STRING | Custom Variables or Columns | Custom Dimension XX | TRUE | text | |
ga:customVarNameXX | DIMENSION | STRING | Custom Variables or Columns | Custom Variable (Key XX) | TRUE | text | |
ga:metricXX | METRIC | INTEGER | Custom Variables or Columns | Custom Metric XX Value | TRUE | number | |
ga:customVarValueXX | DIMENSION | STRING | Custom Variables or Columns | Custom Variable (Value XX) | TRUE | text | |
ga:date | DIMENSION | STRING | Time | Date | text | ||
ga:year | DIMENSION | STRING | Time | Year | text | ||
ga:month | DIMENSION | STRING | Time | Month of the year | text | ||
ga:week | DIMENSION | STRING | Time | Week of the Year | text | ||
ga:day | DIMENSION | STRING | Time | Day of the month | text | ||
ga:hour | DIMENSION | STRING | Time | Hour | TRUE | text | |
ga:minute | DIMENSION | STRING | Time | Minute | TRUE | text | |
ga:nthMonth | DIMENSION | STRING | Time | Month Index | text | ||
ga:nthWeek | DIMENSION | STRING | Time | Week Index | text | ||
ga:nthDay | DIMENSION | STRING | Time | Day Index | text | ||
ga:nthMinute | DIMENSION | STRING | Time | Minute Index | text | ||
ga:dayOfWeek | DIMENSION | STRING | Time | Day of Week | text | ||
ga:dayOfWeekName | DIMENSION | STRING | Time | Day of Week Name | text | ||
ga:dateHour | DIMENSION | STRING | Time | Hour of Day | text | ||
ga:yearMonth | DIMENSION | STRING | Time | Month of Year | text | ||
ga:yearWeek | DIMENSION | STRING | Time | Week of Year | text | ||
ga:isoWeek | DIMENSION | STRING | Time | ISO Week of the Year | text | ||
ga:isoYear | DIMENSION | STRING | Time | ISO Year | text | ||
ga:isoYearIsoWeek | DIMENSION | STRING | Time | ISO Week of ISO Year | text | ||
ga:dcmClickAd | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Ad (GA Model) | text | ||
ga:dcmClickAdId | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Ad ID (GA Model) | text | ||
ga:dcmClickAdType | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Ad Type (GA Model) | text | ||
ga:dcmClickAdTypeId | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Ad Type ID | text | ||
ga:dcmClickAdvertiser | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Advertiser (GA Model) | text | ||
ga:dcmClickAdvertiserId | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Advertiser ID (GA Model) | text | ||
ga:dcmClickCampaign | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Campaign (GA Model) | text | ||
ga:dcmClickCampaignId | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Campaign ID (GA Model) | text | ||
ga:dcmClickCreativeId | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Creative ID (GA Model) | text | ||
ga:dcmClickCreative | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Creative (GA Model) | text | ||
ga:dcmClickRenderingId | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Rendering ID (GA Model) | text | ||
ga:dcmClickCreativeType | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Creative Type (GA Model) | text | ||
ga:dcmClickCreativeTypeId | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Creative Type ID (GA Model) | text | ||
ga:dcmClickCreativeVersion | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Creative Version (GA Model) | text | ||
ga:dcmClickSite | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Site (GA Model) | text | ||
ga:dcmClickSiteId | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Site ID (GA Model) | text | ||
ga:dcmClickSitePlacement | DIMENSION | STRING | DoubleClick Campaign Manager | DFA Placement (GA Model) | text | ||
